Trace: » nbench_results

    Operating System CPU Speed Mode MEM INT FPU R.MEM R.INT R.FPU
    Linux 2.6.8.1 Xeon 3200 64-bit 15.061 13.429 12.327 6.95 6.43 3.48
    Linux 2.6.8.1 Xeon 3200 32-bit 13.306 7.709 16.624 6.14 3.69 4.69
    MacOS X 10.2.8 G4 400 32-bit 2.994 2.676 3.695 1.38 1.28 1.04
    MacOS 9.0.4 [SheepShaver] G4 400 32-bit 2.167 2.090 3.540 1.00 1.00 1.00
    MacOS 9.0.4 [SheepShaver] Xeon 3200 64-bit 3.233 2.040 3.305 1.49 1.58 0.93
    MacOS 9.0.4 [SheepShaver] Xeon 3200 32-bit 2.858 1.929 1.305 1.32 0.92 0.37
    MacOS X 10.2 [PearPC] Xeon 3200 32-bit 1.113 1.258 2.480 0.51 1.19 0.70
     
    Recent changes RSS feed Creative Commons License Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki